
Slitting Lines
0.30-2.00mmx1300
Ayba Makine slitting lines are advanced systems that process long and wide coil materials of sheet metal with high precision, dividing them into strips. These systems cut large coils carefully through specially designed cutting knives, transforming them into narrow strips of desired width.
ADVANTAGES
- High precision cutting technology
- Wide material compatibility range
- Design suitable for different roll widths and weights
- Economical production with a low scrap rate




Slitting Lines
0.30-3.00mmx1600
With its revolutionary technology in the metalworking industry, it machine processes rolled sheet materials with millimeter precision. Thanks to our specialized engineering solutions, large coil sheets are cut at high speeds with flawless quality.
ADVANTAGES
- High precision cutting technology
- Compatibility with a wide range of materials
- Design suitable for different roll widths and weights
- Economical production with a low waste rate



Our Difference
Industrial Solutions
Perfection
YEARS OF EXPERIENCE
MACHINE PRODUCTION
TONNAGE PROCESSING
1
20 Years in Production
We transfer the knowledge and experience we have gained from the challenging conditions of the sector to all your projects.
2
500+ Successful Projects
We provide proven solutions across a wide range of sectors, including construction, automotive, and energy.
3
24/7 Technical Support
We provide uninterrupted service with our instant response team in emergencies. Experience, references, and trust.
Dilme Hattı Modelleri - Slitting Line Models
| DİLME HATTI MODELLERİ | SLITTING LINE MODELS | ||||
|---|---|---|---|---|---|
| HAT Line | MALZEME KALINLIĞI Material Thickness (mm) | RULO GENİŞLİĞİ Coil (mm) | RULO AĞIRLIĞI Coil Weight (Ton) | RULO BOYUTLARI Coil Size (mm) | HIZ Speed (m/min) |
| Max Min. | İç / Internal Dış / External | ||||
| AYMBK 1000 | |||||
| Hat 1 / Line 1 | 0,3 - 1,5 | 1000 | 10 / 15 / 20 / 25 | 508-610 1500-2100 | 250m/min |
| Hat 2 / Line 2 | 0,3 - 2 | 1000 | 10 / 15 / 20 / 25 | 508-610 1500-2100 | 250m/min |
| Hat 3 / Line 3 | 0,4 - 3 | 1000 | 10 / 15 / 20 / 25 | 508-610 1500-2100 | 225m/min |
| Hat 4 / Line 4 | 0,5 - 4 | 1000 | 10 / 15 / 20 / 25 | 508-610 1500-2100 | 200m/min |
| Hat 5 / Line 5 | 0,8 - 6 | 1000 | 10 / 15 / 20 / 25 | 508-610 1500-2100 | 175m/min |
| AYMBK 1250 | |||||
| Hat 1 / Line 1 | 0,3 - 1,5 | 1250 | 10 / 15 / 20 / 25 | 508-610 1500-2100 | 250m/min |
| Hat 2 / Line 2 | 0,3 - 2 | 1250 | 10 / 15 / 20 / 25 | 508-610 1500-2100 | 250m/min |
| Hat 3 / Line 3 | 0,4 - 3 | 1250 | 10 / 15 / 20 / 25 | 508-610 1500-2100 | 225m/min |
| Hat 4 / Line 4 | 0,5 - 4 | 1250 | 10 / 15 / 20 / 25 | 508-610 1500-2100 | 200m/min |
| Hat 5 / Line 5 | 0,8 - 6 | 1250 | 10 / 15 / 20 / 25 | 508-610 1500-2100 | 175m/min |
| AYMBK 1600 | |||||
| Hat 1 / Line 1 | 0,3 - 1,5 | 1600 | 10 / 15 / 20 / 25 | 508-610 1500-2100 | 250m/min |
| Hat 2 / Line 2 | 0,3 - 2 | 1600 | 10 / 15 / 20 / 25 | 508-610 1500-2100 | 250m/min |
| Hat 3 / Line 3 | 0,4 - 3 | 1600 | 10 / 15 / 20 / 25 | 508-610 1500-2100 | 225m/min |
| Hat 4 / Line 4 | 0,5 - 4 | 1600 | 10 / 15 / 20 / 25 | 508-610 1500-2100 | 200m/min |
| Hat 5 / Line 5 | 0,8 - 6 | 1600 | 10 / 15 / 20 / 25 | 508-610 1500-2100 | 175m/min |
| AYMBK 2000 | |||||
| Hat 1 / Line 1 | 0,3 - 1,5 | 2000 | 10 / 15 / 20 / 25 | 508-610 1500-2100 | 250m/min |
| Hat 2 / Line 2 | 0,3 - 2 | 2000 | 10 / 15 / 20 / 25 | 508-610 1500-2100 | 250m/min |
| Hat 3 / Line 3 | 0,4 - 3 | 2000 | 10 / 15 / 20 / 25 | 508-610 1500-2100 | 225m/min |
| Hat 4 / Line 4 | 0,5 - 4 | 2000 | 10 / 15 / 20 / 25 | 508-610 1500-2100 | 200m/min |
| Hat 5 / Line 5 | 0,8 - 6 | 2000 | 10 / 15 / 20 / 25 | 508-610 1500-2100 | 175m/min |
Sign up and let us call you



