
Cut To Length Lines
0.30-2.00mmx1300
We ensure seamless production with integrated autonomous packaging systems. Enhance your operations with high-precision cutting, flexible shear configurations, and full automation. Request your quote today and future-proof your production line!
TECHNICAL SPECIFICATIONS
- Working Width: 200-1300 mm
- Material Thickness: 0.30-2.0 mm
- Cutting Precision: ±0.1 mm
- Rotary Shears: Continuous cutting performance



Our Difference
1Quarter-century expertise
We have been pioneers in sheet metal processing technologies since 2000.
2Proven Success
Over 500 reference projects across 5 continents
3Quality Approved
ISO 9001 certified production processes
4Continuous Support
Rapid response guarantee in emergencies
Industrial Solutions
1Construction Sector
Economic solution for wall panels and roof coverings
2Automotive
Millimetric cutting of body sheet metal
3White Goods
High efficiency in panel production
4Heavy Industry
Durable cutting in machine parts
Perfection
1Superior Capacity
Processing rolls up to 1300 mm in width
2High Performance
Cutting speed of 45 meters per minute
3Smart Packaging
Fully automatic palletizing and strapping system
4Eco-Friendly
30% less energy consumption for eco-friendly production
20
YEARS OF EXPERIENCE
200
MACHINE PRODUCTION
30
TONNAGE PROCESSING
1
20 Years in Production
We transfer the knowledge and experience we have gained from the challenging conditions of the sector to all your projects.
2
500+ Successful Projects
We provide proven solutions across a wide range of sectors, including construction, automotive, and energy.
3
24/7 Technical Support
We provide uninterrupted service with our instant response team in emergencies. Experience, references, and trust.
Boy Kesme Hattı Modelleri - Cut-to-Length Line Models
| BOY KESME HATTI MODELLERİ | CUT TO LENGTH LINE MODELS | ||||
|---|---|---|---|---|---|
| HAT Line | MALZEME KALINLIĞI Material Thickness (mm) | RULO GENİŞLİĞİ Coil (mm) | RULO AĞIRLIĞI Coil Weight (Ton) | PAKET BOYU Package Size (mm) | HIZ Speed (m/min) |
| Max - Min. | |||||
| AYMBK 1000 | |||||
| Hat 1 / Line 1 | 0,3 - 1,5 | 1000 | 10 / 15 / 20 / 25 | 300 - 4000 | 50m/min |
| Hat 2 / Line 2 | 0,4 - 2 | 1000 | 10 / 15 / 20 / 25 | 300 - 4000 | 50m/min |
| Hat 3 / Line 3 | 0,5 -3 | 1000 | 10 / 15 / 20 / 25 | 300 - 4000 | 50m/min |
| Hat 4 / Line 4 | 1 -4 | 1000 | 10 / 15 / 20 / 25 | 500 - 6000 | 40m/min |
| Hat 5 / Line 5 | 1,5 -6 | 1000 | 10 / 15 / 20 / 25 | 500 - 6000 | 40m/min |
| AYMBK 1250 | |||||
| Hat 1 / Line 1 | 0,3 - 1,5 | 1250 | 10 / 15 / 20 / 25 | 300 - 4000 | 50m/min |
| Hat 2 / Line 2 | 0,4 - 2 | 1250 | 10 / 15 / 20 / 25 | 300 - 4000 | 50m/min |
| Hat 3 / Line 3 | 0,5 -3 | 1250 | 10 / 15 / 20 / 25 | 300 - 4000 | 50m/min |
| Hat 4 / Line 4 | 1 -4 | 1250 | 10 / 15 / 20 / 25 | 500 - 6000 | 40m/min |
| Hat 5 / Line 5 | 1,5 -6 | 1250 | 10 / 15 / 20 / 25 | 500 - 6000 | 40m/min |
| AYMBK 1600 | |||||
| Hat 1 / Line 1 | 0,3 - 1,5 | 1600 | 10 / 15 / 20 / 25 | 300 - 4000 | 50m/min |
| Hat 2 / Line 2 | 0,4 - 2 | 1600 | 10 / 15 / 20 / 25 | 300 - 4000 | 50m/min |
| Hat 3 / Line 3 | 0,5 -3 | 1600 | 10 / 15 / 20 / 25 | 300 - 4000 | 50m/min |
| Hat 4 / Line 4 | 1 -4 | 1600 | 10 / 15 / 20 / 25 | 500 - 6000 | 40m/min |
| Hat 5 / Line 5 | 1,5 -6 | 1600 | 10 / 15 / 20 / 25 | 500 - 6000 | 40m/min |
| AYMBK 2000 | |||||
| Hat 1 / Line 1 | 0,3 - 1,5 | 2000 | 10 / 15 / 20 / 25 | 300 - 4000 | 50m/min |
| Hat 2 / Line 2 | 0,4 - 2 | 2000 | 10 / 15 / 20 / 25 | 300 - 4000 | 50m/min |
| Hat 3 / Line 3 | 0,5 -3 | 2000 | 10 / 15 / 20 / 25 | 300 - 4000 | 50m/min |
| Hat 4 / Line 4 | 1 -4 | 2000 | 10 / 15 / 20 / 25 | 500 - 6000 | 40m/min |
| Hat 5 / Line 5 | 1,5 -6 | 2000 | 10 / 15 / 20 / 25 | 500 - 6000 | 40m/min |
Sign up and let us call you
Our expert team will contact you to understand your needs and provide the most suitable solution. Leave your contact information now, and we’ll get back to you as soon as possible.



